Toastmasters District 55
  • Home
  • About
    • News
    • About the District
    • Clubs in the District
    • District Leadership Team
    • Education Program >
      • Pathways
      • Communication Track >
        • Competent Communication
        • Advanced Communication
        • Better Speaker Series
        • Successful Club Series
        • Success/Leadership
        • Success/Communication
        • Speechcraft
        • Youth Leadership
      • Leadership Track >
        • Competent Leadership
        • Successful Club Series
        • Leadership Excellence Series
        • High Performance Leadership
        • Sponsor Mentor Coach
        • 2019-20-Promotions
  • Members
    • Member Corner
    • Club Officer Corner >
      • Resource for Online Club Meeting
      • Officer Training
      • Club Success
      • Club Reports
      • Club Websites
      • Club Administration Resources
      • Club Growth Tips
      • Open Houses
      • Club Officer FAQ
      • Club Documents Tools Templates
    • District Officer Corner >
      • Resources for District Leaders
      • DEC DC Meetings
      • District Executive Committee (DEC)
      • District Council (DC)
      • Financials
      • District Reports
      • Forms and Templates
      • District Officer Nominations
  • Events
    • Calendar
    • Training
    • Conferences
    • Contests
  • Promotions
    • 2019-20 District Bucks
    • Promotion
  • Recognitions
    • Recognition >
      • 2019-20 Recognitions
    • Corporate Recognition
  • Visitors
    • Visitor Corner
  • Find a Club

Battle of the Brag Boards

Picture
Hey there District 55! We are thrilled to introduce a new, fun and exciting competition that will really showcase which clubs feel they are the coolest and also help your club gain new members.

It’s called Battle of The Brag Boards. The premise is simple.

Each club is going to build a brag board. It can be as minimal or as exaggerated as possible, but it will be a representation of your club. Once done, send us a picture of the brag board and it will be posted on TMD55.org along with all the other 200 club brag boards in District 55.

You must submit a picture of your Brag Board to webmaster@tmd55.org by March 10th
​to be eligible to participate in this promotion or collect a prize.
Click here for physical requirements and photograph guidelines.

Now this is where it gets really interesting. 

Your brag board will be on the line for a membership drive competition that runs from January 1st through March 31st.

Braggart Level - Area

The club that adds the most members within their area will be awarded possession of all Brag Boards of the other clubs in their Area. The winning club will have a picture of their club holding all the brag boards in their respective area and it will be featured on the D55 website in the Hall of Fame section. Congrats! Your club is the coolest! But it gets better.

Braggadocios Level - Division

The club that adds the most members in each Division will have their Brag Board displayed at the 2017 D55 Spring Conference. The winning club’s Brag Board and profile will be featured on the D55 website in the Hall of Fame section. Now your club is just fancy. But it gets even better.

“Now you are just showing off!” Level - District

The club that adds the most members in the entire District will earn an ice cream social for their club! The winning club’s Brag Board and profile will be featured on the front page of the D55 website and in the Hall of Fame section. Okay, we get it. Your club is just too cool. Ice cream… cool.… get it… anyway.

Highest Percentage by Club Class

This is separate from the Battle of the Brag Boards, but more chances to win!

All clubs will be placed into classes based on their previous year DCP standing. For example, Elite Distinguished versus Elite, Distinguished versus Distinguished, New Clubs versus New Clubs, etc.

The club in each class with the highest percentage of membership growth will be featured on the D55 website in the Hall of Fame section.

The club with the highest percentage of membership growth in the entire district will also earn an ice cream social for their club! The winning club’s Brag Board and profile will be featured on the front page of the D55 website and in the Hall of Fame section.

Adding members to win

Now, how are you able to add members? Well, it’s whatever you feel works best for your club. Open houses, membership drives, etc.  

However, the most proven method is to put on and promote an event that invites guests to learn something (How to give effective presentations, how to develop leadership skills, how to add humor to a speech, and etc.) If they enjoy your presentation and learned something, invite them to join your club to sharpen those skills and to develop even more. Think about what is unique about your Toastmaster club that you could teach guests and get them excited to come visit.

ALSO, when you run this type of special open house event, your club qualifies for the District 55 Open House Promotion. It includes up to $50 reimbursement for your open house event between January and March.

AND, your club may also qualify for the Talk Up Toastmasters award from Toastmasters International (PDF) for members added between Feb 1 - March 31st.

So yes, your club could potentially win
  • an Ice Cream Social
  • all the brag boards in your area
  • picture of your club and brag boards on the District 55 Hall of Fame
  • Brag Board displayed at the conference
  • $50 reimbursement for Open House promotion
  • the award for Talk Up Toastmasters AND...
  • a lot of new members who are excited to be part of an excellent club…. that just got free ice cream!

Whew! This is going to be fun. We can’t wait to see the brag boards. Let the creativity begin!

If you have any questions contact Club Growth Director, Melody Moore, DTM.

Click here for Physical Requirements and Photo Submission guidelines.

Brag Board Gallery

Shown in order of submission. Click an image to enlarge.

Brag Board Rankings

Final brag board rankings
  • Winners
  • By Category
  • By Area
<
>
By Category   Increase  
Elite TMHP Toastmasters 22%  
Presidents Austintatious Toastmasters 22%  
Select Central Austin Toastmasters 71% Overall winner
Distinguished The Zandalari Tribe 16%  
By Division   Members  
Division H Business & Professional Toastmasters 4  
Division J Central Austin Toastmasters 12 Overall winner
Division K Austintatious Toastmasters 4  
Division L TMHP Toastmasters 4  
By Area      
Area H40 Business & Professional Toastmasters    
Area H41 Talk of the Tower    
Area H44 Randolph AFB    
Area J64 Central Austin Toastmasters    
Area K72 Austintatious Toastmasters    
Area L81 TMHP Toastmasters    
Area L83 Zandalari Tribe    
            Membership
Cat Club No. Club Name City DCP
2015-2016
Area Jan 01 Apr 02 Change %
1 4256 Austin Austin Elite J61 53 77 24 45%
1 6379 West Austin II Austin Elite J63 26 33 7 27%
1 590635 Lakeline Cedar Park Elite L82 27 34 7 26%
1 6058 Northwest San Antonio Elite F22 24 30 6 25%
1 993201 TMHP ***Elite Winner!*** Austin Elite L81 18 22 4 22%
1 861888 Alamo City San Antonio Elite G31 15 18 3 20%
1 1314310 Stone Oak San Antonio Elite H42 21 25 4 19%
1 2884053 Kileen Killeen Elite L84 27 32 5 19%
1 6755 Armadillo Avenue Austin Elite J60 17 20 3 18%
1 4108266 Lead to Succeed San Antonio Elite F21 19 22 3 16%
1 2742920 Schertz Chamber Selma Elite H44 22 25 3 14%
1 9434 San Antonio   San Antonio Elite F22 30 34 4 13%
1 1722 New Braunfels New Braunfels Elite H45 31 35 4 13%
1 4601 Talk of the Tower San Antonio Elite H41 16 18 2 13%
1 749617 Community Austin Elite J64 18 20 2 11%
1 1286 Lonestar Killeen Elite L84 19 21 2 11%
1 1121736 Ichatters Austin Elite L81 30 33 3 10%
1 2207 Business & Professional San Antonio Elite H40 42 46 4 10%
1 7616 Dell Austin Elite K74 42 46 4 10%
1 947037 Laughing Matters Austin Elite K71 33 36 3 9%
1 1251598 Dripping Springs Austin Elite I50 35 38 3 9%
1 2845 Randolph AFB Randolph AFB Elite H44 26 28 2 8%
1 3022729 Small Biz Buzz Corpus Christi Elite E12 13 14 1 8%
1 1279739 FSH Fort Sam Houston Elite G32 18 19 1 6%
1 6260 Exchange Park Austin Elite K71 26 26 0 0%
1 3614062 Gavel Masters San Antonio Elite F22 16 16 0 0%
1 1403188 River Talkers San Antonio Elite F21 17 17 0 0%
1 1085173 South Austin Austin Elite I53 21 21 0 0%
1 692498 Texas Stars Temple Elite L84 22 22 0 0%
2 2442151 Bilingual Austin Presidents I54 19 27 8 42%
2 7774 Arboretum Austin Presidents K71 30 42 12 40%
2 181 USAA San Antonio Presidents G33 38 50 12 32%
2 9328 TXDot Austin Presidents I55 17 21 4 24%
2 4952 Aim High Austin Presidents J62 22 27 5 23%
2 7757 Austintatious ***Presidents Winner!*** Austin Presidents K72 18 22 4 22%
2 4591 Round Rock Chambermasters Round Rock Presidents L80 36 43 7 19%
2 5166 North San Antonio San Antonio Presidents H40 16 19 3 19%
2 6457 Texas Talkers San Antonio Presidents G32 17 20 3 18%
2 9141 Smooth Talkers @ AMD Austin Presidents I50 25 29 4 16%
2 7947 Barton Springs Austin Presidents I53 20 23 3 15%
2 1297787 HUB City Pharr Presidents E11 20 23 3 15%
2 7629 Today Austin Presidents L82 21 24 3 14%
2 3758381 Two Rivers New Braunfels Presidents H45 14 16 2 14%
2 4418 Trav Talk Austin Presidents J60 15 17 2 13%
2 9904 IBM Austin Presidents K73 21 23 2 10%
2 8737 Texas Tongue Twisters San Antonio Presidents G33 37 40 3 8%
2 959372 Beyond Basics San Antonio Presidents F23 13 14 1 8%
2 2814736 USAA TM Night San Antonio Presidents G33 26 28 2 8%
2 2630868 One Texas Toast Austin Presidents I53 17 18 1 6%
2 9761 Universal City Universal City Presidents H44 18 19 1 6%
2 1621 Zachry San Antonio Presidents E14 37 39 2 5%
2 9752 Lake Travis Lakeway Presidents I50 19 20 1 5%
2 1814271 Clear Communicators San Antonio Presidents H43 22 23 1 5%
2 2003053 Austin Project Management Austin Presidents K72 12 12 0 0%
2 5590 Big T Temple Presidents L84 17 17 0 0%
3 8073 Central Austin ***Class Winner! Select Winner!*** Austin Select J64 17 29 12 71%
3 1366665 Aqua Vitae Corpus Christi Select E12 12 18 6 50%
3 1277 Oak Hill Austin Select I50 17 23 6 35%
3 6427 Alamo Heights San Antonio Select G31 18 24 6 33%
3 5629 San Antonio Sociable San Antonio Select H42 17 22 5 29%
3 1144256 UT Sciences Austin Select J62 37 47 10 27%
3 2048 Capital City Austin Select J60 34 41 7 21%
3 3465159 ATPE Austin Select J63 25 30 5 20%
3 2580501 Centex Professional Trainers Pflugerville Select J61 10 12 2 20%
3 2000937 AGLCC Austin Select J60 16 19 3 19%
3 3776 Col Jack D Wallace Bulverde Select H43 11 13 2 18%
3 1498774 Digital Toast Austin Select K70 17 20 3 18%
3 8772 Slick Talkers San Antonio Select F20 18 21 3 17%
3 9174 NI Austin Select K73 32 37 5 16%
3 966 Tejas Austin Select I54 22 25 3 14%
3 4727523 GM Innovative Austin Select K74 24 27 3 13%
3 1586036 USAA Leaders San Antonio Select G33 19 21 2 11%
3 1282964 Speaking of Liberty Austin Select K71 13 14 1 8%
3 969470 Broadway San Antonio Select G32 27 29 2 7%
3 3407 Balcones Austin Select L81 15 16 1 7%
3 9800 Arthur Storer Pflugerville Select K75 16 17 1 6%
3 3140 Fredericksburg Fredericksburg Select F24 17 18 1 6%
3 7480 Audie's Orators San Antonio Select F20 20 21 1 5%
3 4948 USAA Bank San Antonio Select G33 51 52 1 2%
3 2900393 Crimson Austin Select L81 17 17 0 0%
3 1214475 Fredericksburg Family Fredericksburg Select F24 15 15 0 0%
3 1567274 Itoast Austin Select I51 31 31 0 0%
3 966756 Kinetically Speaking San Antonio Select F22 9 9 0 0%
3 2730104 Rising San Antonio Select H41 20 20 0 0%
3 4476452 SpeakConveyConnect Austin Select I55 13 13 0 0%
3 1188875 Top Notch Trainers San Antonio Select H42 15 15 0 0%
4 2474819 Office Depot Austin Distinguished L83 15 20 5 33%
4 9724 Metro McAllen Distinguished E11 20 25 5 25%
4 5240941 Medtronic SA San Antonio Distinguished F23 25 30 5 20%
4 4125674 Birdhouse Austin Distinguished K73 21 25 4 19%
4 2430775 Zandalari Tribe ***Distinguished Winner!*** Austin Distinguished L83 19 22 3 16%
4 8544 Kerrville Area Kerrville Distinguished F24 26 30 4 15%
4 3110129 Schwab Talks Austin Distinguished L82 21 24 3 14%
4 1555969 UT Staff Austin Distinguished J61 21 24 3 14%
4 744735 Randolph-Brooks Rising Stars Live Oak Distinguished H44 24 27 3 13%
4 4042956 Tesoro San Antonio Distinguished H42 27 30 3 11%
4 5215 Farmers Northstars Austin Distinguished K75 20 22 2 10%
4 1588558 Central Texas Vocal Aces Temple Distinguished L84 11 12 1 9%
4 1206938 Maximus Austin Distinguished I52 12 13 1 8%
4 925495 Rise N Shine Kyle Distinguished I50 24 26 2 8%
4 3891758 Austin RISC Masters Austin Distinguished I51 45 48 3 7%
4 1848026 SNO Much to Talk About San Antonio Distinguished F21 32 34 2 6%
4 4961614 Alpha McAllen Distinguished E11 23 24 1 4%
4 5194531 Austin 360 Austin Distinguished I53 9 9 0 0%
4 3922503 El Caro Austin Distinguished L83 25 25 0 0%
4 2475290 Equipping Voices Bulverde Distinguished H43 12 12 0 0%
4 1869 Get Up N Go Austin Distinguished K70 18 18 0 0%
4 3818 HEB San Antonio Distinguished G30 23 23 0 0%
4 4651962 Mitra Toast Austin Distinguished K70 15 15 0 0%
4 5294 Seguin Premier Seguin Distinguished H45 16 16 0 0%
4 1338949 Seriously Siruis San Antonio Distinguished H41 14 14 0 0%
4 102 Speechmasters Austin Distinguished I51 13 13 0 0%
4 1380489 The National Alliance Austin Distinguished K70 19 19 0 0%
4 6866 Toast of Temple Temple Distinguished L84 10 10 0 0%
5 5244581 TDLR Austin New I54 55 78 23 42%
5 4926579 Securely Spoken San Antonio New F23 13 18 5 38%
5 5038852 Suite Talkers Austin New L81 21 25 4 19%
5 5163164 United Public Speakers San Antonio New F22 16 18 2 13%
5 5613499 Paper Club Round Rock New K74 14 15 1 7%
5 6042302 T-Werx Cedar Park New L83 20 21 1 5%
5 4667503 Blackbaud Austin Austin New K73 21 21 0 0%
5 4763484 Chatlassians Austin New I54 9 9 0 0%
5 5018112 Clinically Speaking San Antonio New H40 15 15 0 0%
5 5540040 Frost San Antonio New F20 14 14 0 0%
5 4901581 Luminex Austin New L82 18 18 0 0%
6 3029860 Master Speakers San Antonio San Antonio Non H41 6 11 5 83%
6 7750 Greater Victoria Victoria Non E13 6 10 4 67%
6 4065718 Q2 Qmmunicators Austin Non L82 9 15 6 67%
6 2447003 Speak Right San Antonio Non E14 8 12 4 50%
6 5615 Dell Master Speakers Round Rock Non L80 18 26 8 44%
6 8341 Roadrunner San Antonio Non F23 9 13 4 44%
6 8524 San Marcos San Marcos Non H45 7 10 3 43%
6 1637427 TSAE Austin Non J61 14 20 6 43%
6 1272414 Hill Country Boerne Non F23 13 18 5 38%
6 3369864 Stagecoach Speakers San Antonio Non F21 13 18 5 38%
6 1122323 Haca Austin Non I51 15 20 5 33%
6 5531 West Austin I Austin Non J63 15 20 5 33%
6 1967950 Ercot Taylor Non L80 19 25 6 32%
6 5741 Williamson County Round Rock Non K75 14 18 4 29%
6 1410377 Toastmasters at Riverbend Austin Non K70 11 14 3 27%
6 2263 Toast Matters Austin Non K72 9 11 2 22%
6 3401866 Toast to the Future Austin Non I51 9 11 2 22%
6 717018 Toastmasters of the Universe San Antonio Non F22 16 19 3 19%
6 6482 Highnoon Corpus Christi Non E13 11 13 2 18%
6 1297751 Master Speakers of Austin Austin Non I52 11 13 2 18%
6 3331574 Second to None San Antonio Non G31 11 13 2 18%
6 1513671 Hilltoppers Lackland AFB Non E14 12 14 2 17%
6 5873692 SARA San Antonio Non G30 24 28 4 17%
6 696716 SAWS Fluid Communicators San Antonio Non G32 7 8 1 14%
6 3338503 Sunday Speakers San Antonio Non H42 7 8 1 14%
6 1516 TG Toasters Round Rock Non L80 7 8 1 14%
6 1532558 RAX Windcrest Non H44 8 9 1 13%
6 769078 Valero San Antonio Non F23 8 9 1 13%
6 3314919 Holy Mackerels Austin Non J62 9 10 1 11%
6 4031781 Keep Austin Toasted Austin Non L83 19 21 2 11%
6 5602 GUTS Lackland AFB Non E14 10 11 1 10%
6 1989189 Pearson's Toasters Austin Non K74 10 11 1 10%
6 423 Texas State Talkers Austin Non J62 10 11 1 10%
6 9082 Downtown Professional San Antonio Non G30 11 12 1 9%
6 1239517 Heart 2 Heart San Antonio Non H40 11 12 1 9%
6 5663394 Tech Toast Austin Non K75 22 24 2 9%
6 4370287 NAS-CC Corpus Christi Non E13 12 13 1 8%
6 3087803 Texas A & M San Antonio San Antonio Non G30 12 13 1 8%
6 5729364 AV8TRS San Antonio Non H41 25 27 2 8%
6 4375678 SAS Masters Austin Non K72 27 29 2 7%
6 3567534 Global Elites San Antonio Non F21 14 15 1 7%
6 1363518 Shoreline Austin Non K75 14 15 1 7%
6 4011055 Sogeti Austin Austin Non K73 14 15 1 7%
6 1426398 Launch Pad Austin Non J64 16 17 1 6%
6 1517860 UT Health Science Center San Antonio Non F20 16 17 1 6%
6 3267481 Toast With Confidence Austin Non J62 17 18 1 6%
6 9020 Adalante San Antonio Non G31 9 9 0 0%
6 4421437 Allerticulation Austin Non K74 14 14 0 0%
6 798873 Austin Public Speakers Austin Non J63 12 12 0 0%
6 5719232 Blue Allies San Antonio Non F22 20 20 0 0%
6 4094807 Capital Metro Austin Non I55 32 32 0 0%
6 5626494 City of San Antonio San Antonio Non G32 24 24 0 0%
6 4573 DPS Austin Non J63 12 12 0 0%
6 1565503 Elite Corpus Christi Non E12 4 4 0 0%
6 5857640 Ernst & Young LLP San Antonio Non G33 25 25 0 0%
6 6577 Georgetown Georgetown Non L80 12 12 0 0%
6 1558244 Greystone Kerrville Non F24 8 8 0 0%
6 1360093 Highland Lakes Marble Falls Non F24 14 14 0 0%
6 4125683 HomeAway Penn Field "Penn & Tellers" Austin Non I52 11 11 0 0%
6 4462076 HT University Austin Non I51 8 8 0 0%
6 3393 Lake Austin Metropolitan Austin Non J61 9 9 0 0%
6 5068 Laredo Laredo Non E12 15 15 0 0%
6 5711327 Miner San Antonio Non G30 19 19 0 0%
6 6675 New Achievers Austin Non L83 11 11 0 0%
6 1144271 PPD-Austin Austin Non I55 14 14 0 0%
6 830146 Seadrifters Seadrift Non E13 10 10 0 0%
6 4786763 Superior Austin Non I52 11 11 0 0%
6 1092 United Brownsville Non E11 8 8 0 0%
6 5614348 UPS Austin Non K74 20 20 0 0%
6 1074627 Wimberly Wimberley Non I50 10 10 0 0%
        Membership
Club No. Club Name City Area Jan 01 Apr 02 Change
9724 Metro McAllen E11 20 25 5
1297787 HUB City Pharr E11 20 23 3
4961614 Alpha McAllen E11 23 24 1
1092 United Brownsville E11 8 8 0
1366665 Aqua Vitae Corpus Christi E12 12 18 6
3022729 Small Biz Buzz Corpus Christi E12 13 14 1
1565503 Elite Corpus Christi E12 4 4 0
5068 Laredo Laredo E12 15 15 0
7750 Greater Victoria Victoria E13 6 10 4
6482 Highnoon Corpus Christi E13 11 13 2
4370287 NAS-CC Corpus Christi E13 12 13 1
830146 Seadrifters Seadrift E13 10 10 0
2447003 Speak Right San Antonio E14 8 12 4
1513671 Hilltoppers Lackland AFB E14 12 14 2
1621 Zachry San Antonio E14 37 39 2
5602 GUTS Lackland AFB E14 10 11 1
8772 Slick Talkers San Antonio F20 18 21 3
7480 Audie's Orators San Antonio F20 20 21 1
1517860 UT Health Science Center San Antonio F20 16 17 1
5540040 Frost San Antonio F20 14 14 0
3369864 Stagecoach Speakers San Antonio F21 13 18 5
4108266 Lead to Succeed San Antonio F21 19 22 3
1848026 SNO Much to Talk About San Antonio F21 32 34 2
3567534 Global Elites San Antonio F21 14 15 1
1403188 River Talkers San Antonio F21 17 17 0
6058 Northwest San Antonio F22 24 30 6
9434 San Antonio   San Antonio F22 30 34 4
717018 Toastmasters of the Universe San Antonio F22 16 19 3
5163164 United Public Speakers San Antonio F22 16 18 2
5719232 Blue Allies San Antonio F22 20 20 0
3614062 Gavel Masters San Antonio F22 16 16 0
966756 Kinetically Speaking San Antonio F22 9 9 0
1272414 Hill Country Boerne F23 13 18 5
5240941 Medtronic SA San Antonio F23 25 30 5
4926579 Securely Spoken San Antonio F23 13 18 5
8341 Roadrunner San Antonio F23 9 13 4
959372 Beyond Basics San Antonio F23 13 14 1
769078 Valero San Antonio F23 8 9 1
8544 Kerrville Area Kerrville F24 26 30 4
3140 Fredericksburg Fredericksburg F24 17 18 1
1214475 Fredericksburg Family Fredericksburg F24 15 15 0
1558244 Greystone Kerrville F24 8 8 0
1360093 Highland Lakes Marble Falls F24 14 14 0
5873692 SARA San Antonio G30 24 28 4
9082 Downtown Professional San Antonio G30 11 12 1
3087803 Texas A & M San Antonio San Antonio G30 12 13 1
3818 HEB San Antonio G30 23 23 0
5711327 Miner San Antonio G30 19 19 0
6427 Alamo Heights San Antonio G31 18 24 6
861888 Alamo City San Antonio G31 15 18 3
3331574 Second to None San Antonio G31 11 13 2
9020 Adalante San Antonio G31 9 9 0
6457 Texas Talkers San Antonio G32 17 20 3
969470 Broadway San Antonio G32 27 29 2
1279739 FSH Fort Sam Houston G32 18 19 1
696716 SAWS Fluid Communicators San Antonio G32 7 8 1
5626494 City of San Antonio San Antonio G32 24 24 0
181 USAA San Antonio G33 38 50 12
8737 Texas Tongue Twisters San Antonio G33 37 40 3
1586036 USAA Leaders San Antonio G33 19 21 2
2814736 USAA TM Night San Antonio G33 26 28 2
4948 USAA Bank San Antonio G33 51 52 1
5857640 Ernst & Young LLP San Antonio G33 25 25 0
2207 Business & Professional **Division Winner!** San Antonio H40 42 46 4
5166 North San Antonio San Antonio H40 16 19 3
1239517 Heart 2 Heart San Antonio H40 11 12 1
5018112 Clinically Speaking San Antonio H40 15 15 0
3029860 Master Speakers San Antonio San Antonio H41 6 11 5
5729364 AV8TRS San Antonio H41 25 27 2
4601 Talk of the Tower **Area Winner!** San Antonio H41 16 18 2
2730104 Rising San Antonio H41 20 20 0
1338949 Seriously Siruis San Antonio H41 14 14 0
5629 San Antonio Sociable San Antonio H42 17 22 5
1314310 Stone Oak San Antonio H42 21 25 4
4042956 Tesoro San Antonio H42 27 30 3
3338503 Sunday Speakers San Antonio H42 7 8 1
1188875 Top Notch Trainers San Antonio H42 15 15 0
3776 Col Jack D Wallace Bulverde H43 11 13 2
1814271 Clear Communicators San Antonio H43 22 23 1
2475290 Equipping Voices Bulverde H43 12 12 0
744735 Randolph-Brooks Rising Stars Live Oak H44 24 27 3
2742920 Schertz Chamber Selma H44 22 25 3
2845 Randolph AFB **Area Winner!** Randolph AFB H44 26 28 2
1532558 RAX Windcrest H44 8 9 1
9761 Universal City Universal City H44 18 19 1
1722 New Braunfels New Braunfels H45 31 35 4
8524 San Marcos San Marcos H45 7 10 3
3758381 Two Rivers New Braunfels H45 14 16 2
5294 Seguin Premier Seguin H45 16 16 0
1277 Oak Hill Austin I50 17 23 6
9141 Smooth Talkers @ AMD Austin I50 25 29 4
1251598 Dripping Springs Austin I50 35 38 3
925495 Rise N Shine Kyle I50 24 26 2
9752 Lake Travis Lakeway I50 19 20 1
1074627 Wimberly Wimberley I50 10 10 0
1122323 Haca Austin I51 15 20 5
3891758 Austin RISC Masters Austin I51 45 48 3
3401866 Toast to the Future Austin I51 9 11 2
4462076 HT University Austin I51 8 8 0
1567274 Itoast Austin I51 31 31 0
102 Speechmasters Austin I51 13 13 0
1297751 Master Speakers of Austin Austin I52 11 13 2
1206938 Maximus Austin I52 12 13 1
4125683 HomeAway Penn Field "Penn & Tellers" Austin I52 11 11 0
4786763 Superior Austin I52 11 11 0
7947 Barton Springs Austin I53 20 23 3
2630868 One Texas Toast Austin I53 17 18 1
5194531 Austin 360 Austin I53 9 9 0
1085173 South Austin Austin I53 21 21 0
5244581 TDLR Austin I54 55 78 23
2442151 Bilingual Austin I54 19 27 8
966 Tejas Austin I54 22 25 3
4763484 Chatlassians Austin I54 9 9 0
9328 TXDot Austin I55 17 21 4
4094807 Capital Metro Austin I55 32 32 0
1144271 PPD-Austin Austin I55 14 14 0
4476452 SpeakConveyConnect Austin I55 13 13 0
2048 Capital City Austin J60 34 41 7
2000937 AGLCC Austin J60 16 19 3
6755 Armadillo Avenue Austin J60 17 20 3
4418 Trav Talk Austin J60 15 17 2
4256 Austin Austin J61 53 77 24
1637427 TSAE Austin J61 14 20 6
1555969 UT Staff Austin J61 21 24 3
2580501 Centex Professional Trainers Pflugerville J61 10 12 2
3393 Lake Austin Metropolitan Austin J61 9 9 0
1144256 UT Sciences Austin J62 37 47 10
4952 Aim High Austin J62 22 27 5
3314919 Holy Mackerels Austin J62 9 10 1
423 Texas State Talkers Austin J62 10 11 1
3267481 Toast With Confidence Austin J62 17 18 1
6379 West Austin II Austin J63 26 33 7
3465159 ATPE Austin J63 25 30 5
5531 West Austin I Austin J63 15 20 5
798873 Austin Public Speakers Austin J63 12 12 0
4573 DPS Austin J63 12 12 0
8073 Central Austin **Division Winner!** Austin J64 17 29 12
749617 Community Austin J64 18 20 2
1426398 Launch Pad Austin J64 16 17 1
1498774 Digital Toast Austin K70 17 20 3
1410377 Toastmasters at Riverbend Austin K70 11 14 3
1869 Get Up N Go Austin K70 18 18 0
4651962 Mitra Toast Austin K70 15 15 0
1380489 The National Alliance Austin K70 19 19 0
7774 Arboretum Austin K71 30 42 12
947037 Laughing Matters Austin K71 33 36 3
1282964 Speaking of Liberty Austin K71 13 14 1
6260 Exchange Park Austin K71 26 26 0
7757 Austintatious **Division Winner!** Austin K72 18 22 4
4375678 SAS Masters Austin K72 27 29 2
2263 Toast Matters Austin K72 9 11 2
2003053 Austin Project Management Austin K72 12 12 0
9174 NI Austin K73 32 37 5
4125674 Birdhouse Austin K73 21 25 4
9904 IBM Austin K73 21 23 2
4011055 Sogeti Austin Austin K73 14 15 1
4667503 Blackbaud Austin Austin K73 21 21 0
7616 Dell Austin K74 42 46 4
4727523 GM Innovative Austin K74 24 27 3
5613499 Paper Club Round Rock K74 14 15 1
1989189 Pearson's Toasters Austin K74 10 11 1
4421437 Allerticulation Austin K74 14 14 0
5614348 UPS Austin K74 20 20 0
5741 Williamson County Round Rock K75 14 18 4
5215 Farmers Northstars Austin K75 20 22 2
5663394 Tech Toast Austin K75 22 24 2
9800 Arthur Storer Pflugerville K75 16 17 1
1363518 Shoreline Austin K75 14 15 1
5615 Dell Master Speakers Round Rock L80 18 26 8
4591 Round Rock Chambermasters Round Rock L80 36 43 7
1967950 Ercot Taylor L80 19 25 6
1516 TG Toasters Round Rock L80 7 8 1
6577 Georgetown Georgetown L80 12 12 0
5038852 Suite Talkers Austin L81 21 25 4
993201 TMHP **Division Winner!** Austin L81 18 22 4
1121736 Ichatters Austin L81 30 33 3
3407 Balcones Austin L81 15 16 1
2900393 Crimson Austin L81 17 17 0
590635 Lakeline Cedar Park L82 27 34 7
4065718 Q2 Qmmunicators Austin L82 9 15 6
3110129 Schwab Talks Austin L82 21 24 3
7629 Today Austin L82 21 24 3
4901581 Luminex Austin L82 18 18 0
2474819 Office Depot Austin L83 15 20 5
2430775 Zandalari Tribe **Area Winner!** Austin L83 19 22 3
4031781 Keep Austin Toasted Austin L83 19 21 2
6042302 T-Werx Cedar Park L83 20 21 1
3922503 El Caro Austin L83 25 25 0
6675 New Achievers Austin L83 11 11 0
2884053 Kileen Killeen L84 27 32 5
1286 Lonestar Killeen L84 19 21 2
1588558 Central Texas Vocal Aces Temple L84 11 12 1
5590 Big T Temple L84 17 17 0
692498 Texas Stars Temple L84 22 22 0
6866 Toast of Temple Temple L84 10 10 0

Brag Board Submission Guidelines

Brag Board Physical Requirements
  • Minimum size: 11" x 14"
  • Maximum size: Standard posterboard 22" x 28"
  • Alignment: Either vertical or horizontal, but the board must be flat (no tri-fold displays). Decor and design added to the board do not have to be flat.
  • Materials: Board must be made of standard posterboard, or similar material. Cardboard is acceptable, but anything thicker or heavier is not. 
  • Content: Text, decor, and design included on a brag board may not violate the Toastmasters International values, protocols, etc. Friendly bragging and rivalry is encouraged, but please be respectful. 
  • Identification: Board must be labeled clearly on the back side with Club Name, Club Number, and contact information for someone in the club so that it can be returned at the end of the promotion.
Picture
Clubs may substitute their Club Banner in lieu of a Brag Board. Club Banners will be subject to the same conditions as the brag boards: clubs must submit a photo of the banner to participate, and clubs that do not win must be willing to forfeit their banner for a limited period of time to the winner of their Area competition.
Photo Submission Guidelines
​For the Battle of the Brag Boards promotion, please observe the following submission guidelines:
  • JPG / JPEG file format
  • 3MB file size maximum
  • Photos will be posted to our Brag Board Gallery

Email the photograph of your brag board to webmaster@tmd55.org no later than March 10, 2017
​and include the following information:
  • Club name
  • Club number
Copyright (c) 2020 District 55 Toastmasters - Disclaimer
  • Home
  • About
    • News
    • About the District
    • Clubs in the District
    • District Leadership Team
    • Education Program >
      • Pathways
      • Communication Track >
        • Competent Communication
        • Advanced Communication
        • Better Speaker Series
        • Successful Club Series
        • Success/Leadership
        • Success/Communication
        • Speechcraft
        • Youth Leadership
      • Leadership Track >
        • Competent Leadership
        • Successful Club Series
        • Leadership Excellence Series
        • High Performance Leadership
        • Sponsor Mentor Coach
        • 2019-20-Promotions
  • Members
    • Member Corner
    • Club Officer Corner >
      • Resource for Online Club Meeting
      • Officer Training
      • Club Success
      • Club Reports
      • Club Websites
      • Club Administration Resources
      • Club Growth Tips
      • Open Houses
      • Club Officer FAQ
